MacSavACody Cup 2018

5 years 10 months ago
Game Day Course Par (C) Strokes (K) Strokes Birdie Point (C) Pointssort ascending (K) Points
05/26/2018 Wa-Noa Season Opener 70 105 108 N/A 2 1
06/30/2018 Westvale 67 94 97 N/A 2 1
07/21/2018 Northern Pines 72 104 103 N/A 1 2
08/05/2018 Green Valley 76 100 97 N/A 1 2
08/19/2018 Orchard Vali 71 99 95 N/A 1 2
09/15/2018 Wa Noa 70 94 94 N/A 1 1
06/03/2018 Tanner Valley 72 108 104 N/A 0 3
06/16/2018 Arrowhead 72 106 105 N/A 0 2
07/06/2018 Liverpool Country Club N/A 0 1
07/08/2018 Greenview 72 115 98 N/A 0 3
07/15/2018 Rogue's Roost 70 100 N/A 0 3
07/28/2018 Olde Oak 76 104 86 N/A 0 3
08/25/2018 Liverpool Country Club 71 106 105 N/A 0 2
09/01/2018 Millstone 70 99 90 N/A 0 3
09/08/2018 The Links At Erie VIllage 71 109 100 N/A 0 3
Page SUM 0 0 0 0 0
Page AVG 0 0 0

< Return to Chris Listing