MacSavACody Cup 2019

4 years 10 months ago
Game Day Coursesort descending Par (C) Strokes (K) Strokes Birdie Point (C) Points (K) Points
06/15/2019 Arrowhead 72 114 106 N/A 0 3
09/21/2019 Camillus Hills 73 104 104 N/A 1 1
06/01/2019 Fox Fire 72 116 102 N/A 0 3
07/27/2019 Green Lakes 71 103 98 N/A 0 3
06/30/2019 Greenview 71 105 105 N/A 1 1
10/05/2019 Greenview / Half of Green Valley 72 103 102 N/A 1 2
05/18/2019 Liverpool country club 71 118 101 N/A 0 3
09/13/2019 Liverpool Country Club 71 95 104 N/A 3 0
08/11/2019 Millstone 70 96 94 N/A 0 3
07/21/2019 Northern Pines 71 98 91 N/A 0 3
06/23/2019 Olde Oak 71 105 103 N/A 1 2
08/24/2019 Radisson Greens 72 104 113 N/A 3 0
10/12/2019 Radisson Greens 73 99 102 N/A 2 1
07/13/2019 Rogues Roost (East) 73 94 104 N/A 3 0
09/07/2019 Rogues Roost West 71 102 107 N/A 2 0
05/27/2019 Tanner Valley 72 108 99 N/A 0 3
10/19/2019 Tanner Valley 72 96 104 N/A 3 0
07/07/2019 The links at Erie village 71 105 99 N/A 1 2
09/28/2019 The Links at Erie Village 71 107 103 N/A 1 3
08/18/2019 Wa-noa 70 94 96 N/A 2 1
04/27/2019 Wanna Opener 70 113 95 N/A 0 3
08/31/2019 Woodcrest 70 107 96 N/A 0 3
Page SUM 0 0 0 0 0
Page AVG 0 0 0

All Golf Scores

< Return to Chris Listing