MacSavACody Cup 2020 Pandemic Edition

3 years 11 months ago

No carts and some raised cups are new editions this year. Will this change the balance in this exciting competition?

Game Day Coursesort descending Par (C) Strokes (K) Strokes Birdie Point (C) Points (K) Points
05/02/2020 Arrowhead 72 99 102 N/A 3 0
06/14/2020 Foxfire 72 102 100 N/A 1 2
05/30/2020 Greenview 72 104 108 N/A 2 1
05/16/2020 Tanner Valley 72 105 99 N/A 0 3
04/25/2020 Wanoa Season Opener 70 93 88 N/A 0 2
06/06/2020 Woodcrest 70 107 97 N/A 1 2
Page SUM 0 0 0 0 0
Page AVG 0 0 0

All Golf Scores

< Return to Chris Listing