All Golf Scores

4 years 9 months ago
Game Day Course Par (C) Strokes (K) Strokessort descending Birdie Point (C) Points (K) Points
05/07/2016 The Links At Erie Village N/A 1 0
06/04/2016 Tecumseh Golf Club N/A 0 1
07/24/2021 Millstone N/A 1 0
06/26/2016 Tecumseh Round 2 N/A 0 0
07/06/2018 Liverpool Country Club N/A 0 1
07/28/2018 Olde Oak 76 104 86 N/A 0 3
04/25/2020 Wanoa Season Opener 70 93 88 N/A 0 2
09/01/2018 Millstone 70 99 90 N/A 0 3
07/21/2019 Northern Pines 71 98 91 N/A 0 3
08/11/2019 Millstone 70 96 94 N/A 0 3
09/15/2018 Wa Noa 70 94 94 N/A 1 1
08/19/2018 Orchard Vali 71 99 95 N/A 1 2
04/27/2019 Wanna Opener 70 113 95 N/A 0 3
08/18/2019 Wa-noa 70 94 96 N/A 2 1
08/31/2019 Woodcrest 70 107 96 N/A 0 3
06/06/2020 Woodcrest 70 107 97 N/A 1 2
08/05/2018 Green Valley 76 100 97 N/A 1 2
06/30/2018 Westvale 67 94 97 N/A 2 1
07/27/2019 Green Lakes 71 103 98 N/A 0 3
04/10/2021 Wa-Noa Season Opener 70 94 98 Kyle 2 2
07/08/2018 Greenview 72 115 98 N/A 0 3
05/16/2020 Tanner Valley 72 105 99 N/A 0 3
05/27/2019 Tanner Valley 72 108 99 N/A 0 3
07/07/2019 The links at Erie village 71 105 99 N/A 1 2
06/14/2020 Foxfire 72 102 100 N/A 1 2
09/08/2018 The Links At Erie VIllage 71 109 100 N/A 0 3
07/22/2016 Millstone 70 94 100 N/A 3 0
07/15/2018 Rogue's Roost 70 100 N/A 0 3
05/18/2019 Liverpool country club 71 118 101 N/A 0 3
10/05/2019 Greenview / Half of Green Valley 72 103 102 N/A 1 2
10/12/2019 Radisson Greens 73 99 102 N/A 2 1
06/01/2019 Fox Fire 72 116 102 N/A 0 3
05/02/2020 Arrowhead 72 99 102 N/A 3 0
07/21/2018 Northern Pines 72 104 103 N/A 1 2
05/21/2016 Liverpool Country Club 71 111 103 N/A 0 3
05/29/2016 Tanner Valley 72 116 103 N/A 0 3
06/12/2016 Greenview 71 108 103 N/A 1 2
09/28/2019 The Links at Erie Village 71 107 103 N/A 1 3
06/23/2019 Olde Oak 71 105 103 N/A 1 2
07/13/2019 Rogues Roost (East) 73 94 104 N/A 3 0
09/13/2019 Liverpool Country Club 71 95 104 N/A 3 0
09/21/2019 Camillus Hills 73 104 104 N/A 1 1
06/03/2018 Tanner Valley 72 108 104 N/A 0 3
10/19/2019 Tanner Valley 72 96 104 N/A 3 0
08/25/2018 Liverpool Country Club 71 106 105 N/A 0 2
06/16/2018 Arrowhead 72 106 105 N/A 0 2
06/30/2019 Greenview 71 105 105 N/A 1 1
06/15/2019 Arrowhead 72 114 106 N/A 0 3
09/07/2019 Rogues Roost West 71 102 107 N/A 2 0
05/30/2020 Greenview 72 104 108 N/A 2 1
07/03/2016 Arrowhead 73 109 108 N/A 0 4
05/26/2018 Wa-Noa Season Opener 70 105 108 N/A 2 1
05/15/2021 Olde Oak 71 103 110 Chris 3 1
08/24/2019 Radisson Greens 72 104 113 N/A 3 0
Page SUM 0 0 0 0 0
Page AVG 0 0 0

< Return to Chris Listing